| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 16.95 | 5.0% |
| Total Income | 17.11 | 5.6% |
| Expenditure | 13.12 | 5.5% |
| PBT | 3.99 | 5.8% |
| Net Profit | 3.55 | 8.5% |
| OPM | 15.66% | 2.62pp |
| NPM | 20.23% | 0.11pp |
| EPS | 0.27 | 8.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 16.95 | 5.0% |
| Total Income | 17.11 | 5.6% |
| Expenditure | 13.12 | 5.5% |
| PBT | 3.99 | 5.8% |
| Net Profit | 3.55 | 8.5% |
| OPM | 15.66% | 2.62pp |
| NPM | 20.23% | 0.11pp |
| EPS | 0.27 | 8.0% |
Informational and educational content only. Not investment advice.