Result:Steady· Market: Up#One-off gain#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 23.38 | 14.0% | 27.8% |
| Total Income | 24.52 | 13.2% | 33.7% |
| Expenditure | 18.80 | 11.6% | 39.3% |
| PBT | 5.72 | 18.0% | 18.1% |
| Net Profit | 5.55 | 4.5% | 27.8% |
| OPM | 27.37% | 2.28pp | 7.56pp |
| NPM | 22.65% | 2.05pp | 1.05pp |
| EPS | 0.39 | 7.1% | 18.2% |
IT services: revenue grew 27.8% but OPM compressed sharply to 27.4% from 34.9%, so core operating profit (Revenue-Expenses) actually fell ~4% YoY, with reported PAT growth propped up by a large jump in other income rather than the core business.
Informational and educational content only. Not investment advice.