| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 112.01 | 1.3% |
| Total Income | 112.68 | 1.6% |
| Expenditure | 107.67 | 1.7% |
| PBT | 5.01 | 0.9% |
| Net Profit | 3.41 | 1.5% |
| OPM | 1.62% | 0.34pp |
| NPM | 3.02% | 0.10pp |
| EPS | 0.10 | 9.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 112.01 | 1.3% |
| Total Income | 112.68 | 1.6% |
| Expenditure | 107.67 | 1.7% |
| PBT | 5.01 | 0.9% |
| Net Profit | 3.41 | 1.5% |
| OPM | 1.62% | 0.34pp |
| NPM | 3.02% | 0.10pp |
| EPS | 0.10 | 9.1% |
Informational and educational content only. Not investment advice.