DUGAR HOUSING DEVELOPMENTS LTD. Q2 FY26 Results
DUGARHOUQ2 FY26 ResultsAnnounced 5 Nov 2025, 06:08 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.00 | 100.0% | |
| Total Income | 0.09 | 460.5% | 70.7% |
| Expenditure | 0.14 | 7.8% | 555.2% |
| PBT | -0.05 | 62.9% | 117.8% |
| Net Profit | -0.05 | 62.9% | 117.8% |
| OPM | — | ||
| NPM | -56.36% | 149.36pp | |
| EPS | 0.01 | 94.7% | 98.9% |
Informational and educational content only. Not investment advice.