| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 9.09 | 5.4% |
| Total Income | 9.02 | 1.1% |
| Expenditure | 8.78 | 6.9% |
| PBT | 0.23 | 66.7% |
| Net Profit | 0.17 | 70.9% |
| OPM | 9.07% | 8.11pp |
| NPM | 1.84% | 4.57pp |
| EPS | 0.32 | 70.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 9.09 | 5.4% |
| Total Income | 9.02 | 1.1% |
| Expenditure | 8.78 | 6.9% |
| PBT | 0.23 | 66.7% |
| Net Profit | 0.17 | 70.9% |
| OPM | 9.07% | 8.11pp |
| NPM | 1.84% | 4.57pp |
| EPS | 0.32 | 70.4% |
Informational and educational content only. Not investment advice.