| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 19.44 | 27.8% | 0.5% |
| Total Income | 19.59 | 27.7% | 0.3% |
| Expenditure | 19.05 | 26.7% | 0.7% |
| PBT | 0.54 | 51.5% | 21.1% |
| Net Profit | 0.34 | 60.6% | 1.1% |
| OPM | 3.80% | 1.18pp | 4.35pp |
| NPM | 1.73% | 1.45pp | 0.02pp |
| EPS | 0.56 | 60.8% | 0.0% |
Informational and educational content only. Not investment advice.