| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 352.39 | 7.2% | 15.0% |
| Total Income | 353.67 | 7.3% | 14.6% |
| Expenditure | 322.90 | 6.4% | 13.5% |
| PBT | 30.76 | 17.1% | 27.8% |
| Net Profit | 22.68 | 15.5% | 24.4% |
| OPM | 10.57% | 0.91pp | 4.68pp |
| NPM | 6.41% | 0.45pp | 0.50pp |
| EPS | 17.82 | 15.4% | 24.3% |
Informational and educational content only. Not investment advice.