| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.19 | 91.7% |
| Expenditure | 0.04 | 98.5% |
| PBT | 0.14 | 119.1% |
| Net Profit | 0.31 | 138.3% |
| OPM | — | |
| NPM | 100.00% | 135.36pp |
| EPS | 0.56 | 137.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.19 | 91.7% |
| Expenditure | 0.04 | 98.5% |
| PBT | 0.14 | 119.1% |
| Net Profit | 0.31 | 138.3% |
| OPM | — | |
| NPM | 100.00% | 135.36pp |
| EPS | 0.56 | 137.3% |
Informational and educational content only. Not investment advice.