| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 596.69 | 7.1% |
| Total Income | 598.22 | 7.1% |
| Expenditure | 588.47 | 6.8% |
| PBT | 9.75 | 31.6% |
| Net Profit | 7.27 | 32.3% |
| OPM | 0.27% | 0.13pp |
| NPM | 1.22% | 0.24pp |
| EPS | 4.23 | 31.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 596.69 | 7.1% |
| Total Income | 598.22 | 7.1% |
| Expenditure | 588.47 | 6.8% |
| PBT | 9.75 | 31.6% |
| Net Profit | 7.27 | 32.3% |
| OPM | 0.27% | 0.13pp |
| NPM | 1.22% | 0.24pp |
| EPS | 4.23 | 31.8% |
Informational and educational content only. Not investment advice.