| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 34.33 | 5.8% |
| Total Income | 35.28 | 6.3% |
| Expenditure | 32.49 | 7.5% |
| PBT | 2.79 | 6.5% |
| Net Profit | 2.08 | 3.9% |
| OPM | 8.43% | 1.78pp |
| NPM | 5.90% | 0.13pp |
| EPS | 5.98 | 9.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 34.33 | 5.8% |
| Total Income | 35.28 | 6.3% |
| Expenditure | 32.49 | 7.5% |
| PBT | 2.79 | 6.5% |
| Net Profit | 2.08 | 3.9% |
| OPM | 8.43% | 1.78pp |
| NPM | 5.90% | 0.13pp |
| EPS | 5.98 | 9.8% |
Informational and educational content only. Not investment advice.