| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 15.04 | 121.7% | 15.8% |
| Total Income | 15.50 | 113.7% | 31.8% |
| Expenditure | 13.73 | 116.0% | 33.7% |
| PBT | 1.77 | 97.8% | 11.2% |
| Net Profit | 1.28 | 41.4% | 31.9% |
| OPM | 15.00% | 1.15pp | 40.05pp |
| NPM | 8.24% | 4.22pp | 0.53pp |
| EPS | 0.84 | 42.4% | 32.3% |
Informational and educational content only. Not investment advice.