Result:Poor· Market: Flat#One-off gain#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 5.01 | 47.6% | 26.1% |
| Total Income | 6.02 | 1.4% | 17.0% |
| Expenditure | 5.55 | 29.1% | 12.7% |
| PBT | 0.47 | 124.8% | 47.5% |
| Net Profit | 0.30 | 117.7% | 66.5% |
| OPM | 28.83% | 106.24pp | 12.68pp |
| NPM | 5.04% | 33.94pp | 7.42pp |
| EPS | 0.20 | 82.3% | 66.1% |
IT services core revenue fell 26.1% YoY and PAT fell 66.5% YoY, with the smaller PBT decline propped up almost entirely by a jump in other income while net margin compressed from 12.5% to 5.0% — a clear deterioration in the core business.
Informational and educational content only. Not investment advice.