| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.90 | 45050.0% |
| Total Income | 0.90 | 45050.0% |
| Expenditure | 0.94 | 2828.1% |
| PBT | -0.03 | 9.7% |
| Net Profit | -0.03 | 6.3% |
| OPM | — | |
| NPM | -3.77% | |
| EPS | -0.09 | 12.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.90 | 45050.0% |
| Total Income | 0.90 | 45050.0% |
| Expenditure | 0.94 | 2828.1% |
| PBT | -0.03 | 9.7% |
| Net Profit | -0.03 | 6.3% |
| OPM | — | |
| NPM | -3.77% | |
| EPS | -0.09 | 12.5% |
Informational and educational content only. Not investment advice.