| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.03 | 88.1% | 1160.0% |
| Total Income | 0.03 | 88.2% | 1160.0% |
| Expenditure | 0.03 | 86.9% | 7.2% |
| PBT | -0.01 | 81.3% | 70.7% |
| Net Profit | -0.01 | 80.8% | 70.6% |
| OPM | -23.41% | 1.18pp | |
| NPM | -37.30% | 14.41pp | |
| EPS | 0.02 | 84.6% | 125.0% |
Informational and educational content only. Not investment advice.