| Metric | Value (₹ Cr) | Q4 FY25 | Q1 FY25 |
|---|---|---|---|
| Revenue | 209.93 | 1.8% | 0.0% |
| Total Income | 228.39 | 6.3% | 0.0% |
| Expenditure | 175.55 | 3.0% | 0.0% |
| PBT | 52.84 | 19.3% | 0.0% |
| Net Profit | 39.29 | 19.5% | 0.0% |
| OPM | 18.88% | 0.71pp | 6.29pp |
| NPM | 17.20% | 1.90pp | 1.52pp |
| EPS | 49.56 | 19.5% | 9812.0% |
Informational and educational content only. Not investment advice.