ELDECO HOUSING & INDUSTRIES LTD. Q3 FY25 Results
ELDEHSGQ3 FY25 ResultsAnnounced 12 Feb 2025, 05:19 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 34.66 | 3.8% |
| Total Income | 38.13 | 4.8% |
| Expenditure | 30.09 | 0.5% |
| PBT | 8.04 | 24.9% |
| Net Profit | 5.77 | 27.9% |
| OPM | 9.51% | 3.72pp |
| NPM | 15.13% | 2.73pp |
| EPS | 5.87 | 27.9% |
Informational and educational content only. Not investment advice.