ELDECO HOUSING & INDUSTRIES LTD. Q1 FY26 Results
ELDEHSGQ1 FY26 ResultsAnnounced 12 Aug 2025, 06:09 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 28.69 | 21.9% |
| Total Income | 30.93 | 17.8% |
| Expenditure | 26.52 | 17.6% |
| PBT | 4.41 | 18.5% |
| Net Profit | 3.13 | 3.2% |
| OPM | 11.20% | 4.40pp |
| NPM | 10.13% | 1.53pp |
| EPS | 3.19 | 3.0% |
Informational and educational content only. Not investment advice.