ELDECO HOUSING & INDUSTRIES LTD. Q2 FY26 Results
ELDEHSGQ2 FY26 ResultsAnnounced 12 Nov 2025, 05:54 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 33.05 | 15.2% | 1.0% |
| Total Income | 35.30 | 14.1% | 3.0% |
| Expenditure | 30.98 | 16.8% | 3.5% |
| PBT | 4.32 | 2.0% | 32.9% |
| Net Profit | 2.63 | 16.0% | 41.6% |
| OPM | 9.96% | 1.24pp | 4.17pp |
| NPM | 7.46% | 2.67pp | 4.94pp |
| EPS | 2.68 | 16.0% | 41.6% |
Informational and educational content only. Not investment advice.