ELEGANT MARBLES & GRANI INDUSTRIES LTD. Q4 FY25 Results
ELEMARBQ4 FY25 ResultsAnnounced 30 May 2025, 07:26 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 6.44 | 26.7% |
| Total Income | 7.27 | 26.5% |
| Expenditure | 6.93 | 36.0% |
| PBT | 0.34 | 48.2% |
| Net Profit | 0.40 | 30.2% |
| OPM | -2.73% | |
| NPM | 5.52% | 4.49pp |
| EPS | 1.35 | 30.4% |
Informational and educational content only. Not investment advice.