ELEGANT MARBLES & GRANI INDUSTRIES LTD. Q1 FY26 Results
ELEMARBQ1 FY26 ResultsAnnounced 13 Aug 2025, 05:44 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 6.82 | 5.9% |
| Total Income | 7.49 | 3.1% |
| Expenditure | 6.02 | 13.2% |
| PBT | 1.12 | 232.1% |
| Net Profit | 0.84 | 108.2% |
| OPM | 11.20% | 13.93pp |
| NPM | 11.16% | 5.64pp |
| EPS | 2.82 | 108.9% |
Informational and educational content only. Not investment advice.