| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 5.88 | 2.5% |
| Total Income | 8.36 | 1.2% |
| Expenditure | 2.55 | 3.7% |
| PBT | 5.82 | 3.3% |
| Net Profit | 4.32 | 2.9% |
| OPM | 47.35% | 3.87pp |
| NPM | 51.66% | 0.86pp |
| EPS | 10.80 | 2.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 5.88 | 2.5% |
| Total Income | 8.36 | 1.2% |
| Expenditure | 2.55 | 3.7% |
| PBT | 5.82 | 3.3% |
| Net Profit | 4.32 | 2.9% |
| OPM | 47.35% | 3.87pp |
| NPM | 51.66% | 0.86pp |
| EPS | 10.80 | 2.9% |
Informational and educational content only. Not investment advice.