Emergent Industrial Solutions Ltd Q4 FY25 Results
EMERGENTQ4 FY25 ResultsAnnounced 30 May 2025, 04:51 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 47.06 | 57.4% |
| Total Income | 47.59 | 57.0% |
| Expenditure | 48.99 | 55.9% |
| PBT | -1.40 | 223.5% |
| Net Profit | -1.08 | 225.2% |
| OPM | -3.99% | 3.47pp |
| NPM | -2.26% | 1.96pp |
| EPS | 2.36 | 423.3% |
Informational and educational content only. Not investment advice.