Result:Steady· Market: Down#Base effect#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 176.06 | 2.7% | 230.0% |
| Total Income | 176.40 | 2.8% | 225.8% |
| Expenditure | 175.48 | 2.3% | 227.6% |
| PBT | 0.92 | 47.4% | 57.0% |
| Net Profit | 0.69 | 48.3% | 57.2% |
| OPM | 1.65% | 0.07pp | 1.95pp |
| NPM | 0.39% | 0.34pp | 0.42pp |
| EPS | 1.51 | 48.3% | 57.3% |
Revenue tripled off a very depressed prior-year base to a still wafer-thin ~1.65% OPM, and net margin actually fell YoY (0.81%→0.39%) on near-zero absolute PAT, so this is in-line/ordinary quality despite the headline growth numbers.
Informational and educational content only. Not investment advice.