| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 34.70 | 30.7% | 24.1% |
| Total Income | 34.70 | 22.1% | 24.1% |
| Expenditure | 31.87 | 12.8% | 26.9% |
| PBT | 2.83 | 1565.8% | 32.3% |
| Net Profit | 2.83 | 1565.8% | 32.3% |
| OPM | 8.15% | 14.55pp | |
| NPM | 8.15% | 7.55pp | 3.48pp |
| EPS | 0.02 | 100.0% | 0.0% |
Informational and educational content only. Not investment advice.