| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 6.70 |
| Total Income | 6.70 |
| Expenditure | 4.61 |
| PBT | 2.09 |
| Net Profit | 1.64 |
| OPM | 49.93% |
| NPM | 24.44% |
| EPS | 0.20 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 6.70 |
| Total Income | 6.70 |
| Expenditure | 4.61 |
| PBT | 2.09 |
| Net Profit | 1.64 |
| OPM | 49.93% |
| NPM | 24.44% |
| EPS | 0.20 |
Informational and educational content only. Not investment advice.