EROS INTERNATIONAL MEDIA LTD. Q2 FY26 Results
EROSMEDIAQ2 FY26 ResultsAnnounced 13 Nov 2025, 06:36 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 9.92 | 135.1% | 39.3% |
| Total Income | 10.63 | 140.5% | 35.9% |
| Expenditure | 31.24 | 7.7% | 10.4% |
| PBT | -20.61 | 30.0% | 75.7% |
| Net Profit | -20.61 | 30.0% | 75.8% |
| OPM | — | ||
| NPM | — | ||
| EPS | 2.15 | 30.0% | 76.2% |
Informational and educational content only. Not investment advice.