Result:Steady· Market: Flat#Turnaround#Base effect
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 6.29 | 221.6% |
| Total Income | 7.90 | 280.8% |
| Expenditure | 6.14 | 68.0% |
| PBT | 1.76 | 110.3% |
| Net Profit | 1.65 | 109.7% |
| OPM | 52.96% | |
| NPM | 20.92% | |
| EPS | 0.81 | 90.3% |
Industrials core metric (revenue) swung from a near-nil, loss-making base (₹1.96cr revenue, ₹17.1cr loss) to a small profit on ₹6.29cr revenue, but the 221% growth is off a tiny/depressed base and ~20% of total income is other income, so it reads as a genuine but low-quality turnaround rather than a standout.
Informational and educational content only. Not investment advice.