| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 3.07 | 97.9% |
| Total Income | 72.01 | 71.0% |
| Expenditure | 3.85 | 97.4% |
| PBT | 39.21 | 93.9% |
| Net Profit | 39.70 | 93.8% |
| OPM | — | |
| NPM | 54.45% | 45.55pp |
| EPS | 1.92 | 93.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 3.07 | 97.9% |
| Total Income | 72.01 | 71.0% |
| Expenditure | 3.85 | 97.4% |
| PBT | 39.21 | 93.9% |
| Net Profit | 39.70 | 93.8% |
| OPM | — | |
| NPM | 54.45% | 45.55pp |
| EPS | 1.92 | 93.8% |
Informational and educational content only. Not investment advice.