Euphoria Infotech (India) Ltd Q4 FY25 Results
EUPHORIAITQ4 FY25 ResultsAnnounced 12 May 2025, 04:52 pm| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 6.26 | 165.3% |
| Total Income | 6.28 | 165.1% |
| Expenditure | 5.29 | 162.6% |
| PBT | 0.99 | 178.9% |
| Net Profit | 0.84 | 165.4% |
| OPM | 13.47% | 4.82pp |
| NPM | 13.31% | 0.02pp |
| EPS | 2.91 | 94.0% |
Informational and educational content only. Not investment advice.