| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 29.21 | 22.1% | 287.4% |
| Total Income | 29.24 | 22.1% | 287.8% |
| Expenditure | 28.99 | 22.6% | 309.7% |
| PBT | 0.25 | 198.9% | 46.5% |
| Net Profit | 0.25 | 198.9% | 46.5% |
| OPM | 0.95% | 0.73pp | |
| NPM | 0.85% | 0.63pp | 5.32pp |
| EPS | 0.28 | 180.0% | 47.2% |
Informational and educational content only. Not investment advice.