| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 8.23 | 114.9% |
| Total Income | 8.23 | 114.8% |
| Expenditure | 8.61 | 5.8% |
| PBT | -0.38 | 92.8% |
| Net Profit | -0.41 | 92.8% |
| OPM | -4.35% | |
| NPM | -4.98% | |
| EPS | 0.66 | 92.8% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 8.23 | 114.9% |
| Total Income | 8.23 | 114.8% |
| Expenditure | 8.61 | 5.8% |
| PBT | -0.38 | 92.8% |
| Net Profit | -0.41 | 92.8% |
| OPM | -4.35% | |
| NPM | -4.98% | |
| EPS | 0.66 | 92.8% |
Informational and educational content only. Not investment advice.