| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 35.85 |
| Total Income | 36.02 |
| Expenditure | 29.72 |
| PBT | 6.30 |
| Net Profit | 4.60 |
| OPM | 19.34% |
| NPM | 12.76% |
| EPS | 4.57 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 35.85 |
| Total Income | 36.02 |
| Expenditure | 29.72 |
| PBT | 6.30 |
| Net Profit | 4.60 |
| OPM | 19.34% |
| NPM | 12.76% |
| EPS | 4.57 |
Informational and educational content only. Not investment advice.