| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 1.60 | 69.5% |
| Expenditure | 1.30 | 81.8% |
| PBT | 0.30 | 115.6% |
| Net Profit | 0.29 | 115.3% |
| OPM | — | |
| NPM | 18.37% | 54.80pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 1.60 | 69.5% |
| Expenditure | 1.30 | 81.8% |
| PBT | 0.30 | 115.6% |
| Net Profit | 0.29 | 115.3% |
| OPM | — | |
| NPM | 18.37% | 54.80pp |
| EPS | 0.01 | 0.0% |
Informational and educational content only. Not investment advice.