| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 11.31 | 48.0% |
| Total Income | 11.41 | 48.2% |
| Expenditure | 11.09 | 57.0% |
| PBT | 0.33 | 49.1% |
| Net Profit | 0.11 | 68.4% |
| OPM | -0.02% | |
| NPM | 0.95% | 3.49pp |
| EPS | 0.59 | 68.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 11.31 | 48.0% |
| Total Income | 11.41 | 48.2% |
| Expenditure | 11.09 | 57.0% |
| PBT | 0.33 | 49.1% |
| Net Profit | 0.11 | 68.4% |
| OPM | -0.02% | |
| NPM | 0.95% | 3.49pp |
| EPS | 0.59 | 68.6% |
Informational and educational content only. Not investment advice.