| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 15.82 | 74.5% |
| Total Income | 15.84 | 74.4% |
| Expenditure | 13.78 | 80.3% |
| PBT | 2.06 | 42.9% |
| Net Profit | 1.42 | 28.2% |
| OPM | 9.30% | 1.03pp |
| NPM | 8.96% | 3.23pp |
| EPS | 2.08 | 8.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 15.82 | 74.5% |
| Total Income | 15.84 | 74.4% |
| Expenditure | 13.78 | 80.3% |
| PBT | 2.06 | 42.9% |
| Net Profit | 1.42 | 28.2% |
| OPM | 9.30% | 1.03pp |
| NPM | 8.96% | 3.23pp |
| EPS | 2.08 | 8.4% |
Informational and educational content only. Not investment advice.