| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 14.37 |
| Total Income | 14.38 |
| Expenditure | 12.72 |
| PBT | 1.67 |
| Net Profit | 1.26 |
| OPM | 7.40% |
| NPM | 8.73% |
| EPS | 1.79 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 14.37 |
| Total Income | 14.38 |
| Expenditure | 12.72 |
| PBT | 1.67 |
| Net Profit | 1.26 |
| OPM | 7.40% |
| NPM | 8.73% |
| EPS | 1.79 |
Informational and educational content only. Not investment advice.