FEDERAL-MOGUL GOETZE (INDIA) LTD. Q4 FY25 Results
FMGOETZEQ4 FY25 ResultsAnnounced 28 May 2025, 08:11 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 458.75 | 5.9% |
| Total Income | 470.34 | 6.1% |
| Expenditure | 385.66 | 3.9% |
| PBT | 84.68 | 101.9% |
| Net Profit | 61.43 | 100.8% |
| OPM | 21.19% | 19.32pp |
| NPM | 13.06% | 6.16pp |
| EPS | 10.68 | 105.4% |
Informational and educational content only. Not investment advice.