FEDERAL-MOGUL GOETZE (INDIA) LTD. Q1 FY26 Results
FMGOETZEQ1 FY26 ResultsAnnounced 11 Aug 2025, 05:27 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 483.67 | 5.4% |
| Total Income | 497.12 | 5.7% |
| Expenditure | 436.10 | 13.1% |
| PBT | 61.01 | 27.9% |
| Net Profit | 45.15 | 26.5% |
| OPM | 14.59% | 6.60pp |
| NPM | 9.08% | 3.98pp |
| EPS | 7.77 | 27.3% |
Informational and educational content only. Not investment advice.