| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.68 | 0.2% | 75.8% |
| Total Income | 0.68 | 0.2% | 75.8% |
| Expenditure | 0.25 | 15.5% | 27.9% |
| PBT | 0.43 | 12.6% | 1092.5% |
| Net Profit | 0.43 | 13.3% | 1071.6% |
| OPM | 64.08% | 6.89pp | |
| NPM | 63.38% | 7.32pp | 53.87pp |
| EPS | 0.09 | 12.5% | 800.0% |
Informational and educational content only. Not investment advice.