| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 66.86 | 21.1% |
| Total Income | 72.05 | 29.0% |
| Expenditure | 69.68 | 37.0% |
| PBT | 2.37 | 52.6% |
| Net Profit | 1.72 | 53.9% |
| OPM | -2.86% | 9.41pp |
| NPM | 2.39% | 4.30pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 66.86 | 21.1% |
| Total Income | 72.05 | 29.0% |
| Expenditure | 69.68 | 37.0% |
| PBT | 2.37 | 52.6% |
| Net Profit | 1.72 | 53.9% |
| OPM | -2.86% | 9.41pp |
| NPM | 2.39% | 4.30pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.