| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 46.22 | 30.9% |
| Total Income | 46.27 | 35.8% |
| Expenditure | 44.56 | 36.0% |
| PBT | 1.71 | 28.0% |
| Net Profit | 1.43 | 17.2% |
| OPM | 5.01% | 7.87pp |
| NPM | 3.08% | 0.69pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 46.22 | 30.9% |
| Total Income | 46.27 | 35.8% |
| Expenditure | 44.56 | 36.0% |
| PBT | 1.71 | 28.0% |
| Net Profit | 1.43 | 17.2% |
| OPM | 5.01% | 7.87pp |
| NPM | 3.08% | 0.69pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.