Result:Poor· Market: Surged#Margin squeeze
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 20.00 | 56.7% |
| Total Income | 20.20 | 56.3% |
| Expenditure | 19.79 | 55.6% |
| PBT | 0.41 | 75.9% |
| Net Profit | 0.31 | 78.4% |
| OPM | 2.26% | 2.75pp |
| NPM | 1.53% | 1.55pp |
| EPS | 0.00 |
Revenue nearly halved (-56.7% YoY) and adjusted PAT fell 78.4% YoY with both OPM (5.0%→2.3%) and NPM (3.1%→1.5%) compressing sharply, a clear deterioration in the core business for this textile name.
Informational and educational content only. Not investment advice.