Filtra Consultants and Engineers Ltd Q4 FY25 Results
FILTRAQ4 FY25 ResultsAnnounced 20 May 2025, 03:10 pm| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 43.52 | 22.9% |
| Total Income | 43.63 | 23.1% |
| Expenditure | 42.73 | 1572.6% |
| PBT | 0.90 | 54.5% |
| Net Profit | 0.67 | 55.6% |
| OPM | 1.44% | 1.18pp |
| NPM | 1.54% | 1.13pp |
| EPS | 0.61 | 66.8% |
Informational and educational content only. Not investment advice.