| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.16 | 48.6% |
| Expenditure | 0.11 | 68.6% |
| PBT | 0.04 | 164.4% |
| Net Profit | 0.04 | 164.4% |
| OPM | — | |
| NPM | 26.18% | 47.04pp |
| EPS | 0.16 | 166.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.16 | 48.6% |
| Expenditure | 0.11 | 68.6% |
| PBT | 0.04 | 164.4% |
| Net Profit | 0.04 | 164.4% |
| OPM | — | |
| NPM | 26.18% | 47.04pp |
| EPS | 0.16 | 166.7% |
Informational and educational content only. Not investment advice.