Flexituff Ventures International Ltd Q1 FY26 Results
FLEXITUFFQ1 FY26 ResultsAnnounced 14 Aug 2025, 07:56 pm| Metric | Value (₹ Cr) | Q4 FY25 | Q1 FY25 |
|---|---|---|---|
| Revenue | 11.11 | 81.7% | 86.1% |
| Total Income | 11.89 | 81.0% | 95.2% |
| Expenditure | 34.34 | 60.6% | 80.3% |
| PBT | -22.46 | 8.2% | 105.0% |
| Net Profit | -18.46 | 59.6% | 106.7% |
| OPM | -96.30% | 77.06pp | |
| NPM | — | ||
| EPS | 5.63 | 54.7% | 37.5% |
Informational and educational content only. Not investment advice.