| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 186.94 |
| Total Income | 191.53 |
| Expenditure | 151.10 |
| PBT | 23.57 |
| Net Profit | 15.18 |
| OPM | 13.41% |
| NPM | 7.93% |
| EPS | 17.97 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 186.94 |
| Total Income | 191.53 |
| Expenditure | 151.10 |
| PBT | 23.57 |
| Net Profit | 15.18 |
| OPM | 13.41% |
| NPM | 7.93% |
| EPS | 17.97 |
Informational and educational content only. Not investment advice.