FOURTH GENERATION INFORMATION SYSTEMS LTD. Q2 FY26 Results
4THGENQ2 FY26 ResultsAnnounced 13 Nov 2025, 04:48 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.00 | 100.0% | |
| Total Income | 0.00 | 100.0% | |
| Expenditure | 0.19 | 20.3% | 575.0% |
| PBT | -0.19 | 20.3% | 709.7% |
| Net Profit | -0.19 | 20.3% | 709.7% |
| OPM | — | ||
| NPM | — | ||
| EPS | 0.53 | 20.9% | 488.9% |
Informational and educational content only. Not investment advice.