| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.05 | 9.5% |
| Total Income | 1.05 | 9.5% |
| Expenditure | 1.10 | 4.7% |
| PBT | -0.06 | 155.3% |
| Net Profit | -0.06 | 155.3% |
| OPM | — | |
| NPM | -5.44% | 14.33pp |
| EPS | -0.25 | 196.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.05 | 9.5% |
| Total Income | 1.05 | 9.5% |
| Expenditure | 1.10 | 4.7% |
| PBT | -0.06 | 155.3% |
| Net Profit | -0.06 | 155.3% |
| OPM | — | |
| NPM | -5.44% | 14.33pp |
| EPS | -0.25 | 196.2% |
Informational and educational content only. Not investment advice.