| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 466.08 |
| Total Income | 475.99 |
| Expenditure | 640.55 |
| PBT | -164.56 |
| Net Profit | -164.56 |
| OPM | 1.76% |
| NPM | -34.57% |
| EPS | 14.97 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 466.08 |
| Total Income | 475.99 |
| Expenditure | 640.55 |
| PBT | -164.56 |
| Net Profit | -164.56 |
| OPM | 1.76% |
| NPM | -34.57% |
| EPS | 14.97 |
Informational and educational content only. Not investment advice.