Result:Steady#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 24.64 | 3.1% | 0.8% |
| Total Income | 27.31 | 0.7% | 3.7% |
| Expenditure | 26.32 | 0.1% | 3.8% |
| PBT | 0.99 | 13.6% | 0.0% |
| Net Profit | 1.80 | 7.7% | 22.8% |
| OPM | 41.53% | 3.02pp | 7.75pp |
| NPM | 6.60% | 0.50pp | 1.02pp |
| EPS | 0.31 | 6.9% | 24.0% |
Revenue nearly flat YoY and operating margin fell ~780bps, with PAT growth driven more by other income and a lower tax rate than core business strength.
Informational and educational content only. Not investment advice.